

Luis Arraez (IF | SD)
Real-time Betting Odds & Analysis
Player Props
Check out the latest player props for Luis Arraez.
Home Runs
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+1833 | - |
|
+1800 | - |
|
+1600 | - |
|
+1500 | -3500 |
|
+1450 | -5000 |
|
+1400 | -5000 |
![]() |
+1400 | - |
|
+1330 | -3333 |
|
+1150 | - |
|
+1150 | - |
![]() |
+900 | - |
|
- | -42857 |
|
+1150 | - |
Hits
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
![]() |
+1200 | - |
![]() |
+850 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+410 | - |
|
+410 | - |
|
+410 | - |
|
+370 | - |
|
+350 | - |
![]() |
+325 | - |
|
+320 | -600 |
![]() |
+280 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
-103 | - |
|
-103 | - |
|
-103 | - |
![]() |
-109 | -119 |
|
-110 | - |
|
-110 | -130 |
![]() |
-110 | - |
|
-110 | -118 |
|
-115 | - |
|
-115 | -120 |
|
-115 | -126 |
|
-116 | -116 |
|
-119 | -119 |
|
-119 | -137 |
|
-122 | -122 |
|
-122 | -122 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
-476 | - |
|
-550 | - |
![]() |
-588 | +400 |
|
-600 | - |
|
-670 | - |
|
-670 | - |
|
-670 | - |
Walks
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+269 | -398 |
|
+250 | -400 |
|
+216 | -500 |
|
+200 | - |
Runs
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+1900 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+340 | - |
|
+320 | -600 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-140 | +105 |
|
-141 | +100 |
|
-143 | +105 |
![]() |
-145 | +105 |
|
-149 | -111 |
|
-155 | - |
|
-155 | - |
|
-155 | - |
|
-157 | +105 |
|
-210 | - |
Total Bases
Sportsbook | Over 5.5 | Under 5.5 |
---|---|---|
![]() |
+600 | - |
Sportsbook | Over 4.5 | Under 4.5 |
---|---|---|
|
+950 | - |
![]() |
+370 | - |
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
|
+410 | - |
|
+400 | - |
![]() |
+230 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+175 | - |
|
+175 | -250 |
|
+165 | - |
![]() |
+139 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
-121 | -110 |
![]() |
-123 | -105 |
|
-125 | +104 |
![]() |
-130 | +100 |
|
-133 | -105 |
|
-140 | +110 |
![]() |
-145 | +110 |
|
-148 | - |
|
-148 | - |
|
-148 | - |
|
-149 | +100 |
|
-150 | - |
|
-150 | +105 |
|
-161 | -103 |
|
-162 | +106 |
|
-170 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
-400 | - |
RBI
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+2000 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+600 | - |
|
+600 | - |
|
+500 | -1200 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+165 | -222 |
![]() |
+160 | -222 |
|
+155 | - |
|
+155 | -227 |
|
+152 | -226 |
|
+150 | -220 |
|
+150 | - |
|
+147 | -312 |
|
+139 | -256 |
|
+125 | - |
|
+125 | - |
|
+125 | - |
Singles
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+165 | -210 |
|
+165 | -244 |
|
+162 | -201 |
![]() |
+160 | -222 |
|
+160 | -208 |
|
+150 | -220 |
|
+146 | -312 |
|
+140 | -256 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-320 | - |
|
-400 | +230 |
Doubles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+285 | - |
|
+285 | - |
|
+285 | - |
|
+280 | -400 |
![]() |
+275 | -400 |
|
+270 | -435 |
|
+269 | -491 |
|
+260 | -450 |
|
+230 | - |
|
+221 | -526 |
|
+200 | - |
Triples
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+1700 | - |
![]() |
+1600 | - |
|
+1550 | - |
Stole Bases
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+1297 | - |
|
+1100 | -2500 |
![]() |
+900 | - |
|
+900 | -10000 |
|
+880 | - |
|
+875 | -2500 |
|
-122 | - |
|
- | -42857 |
Hits + Runs + RBIs
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
![]() |
-105 | -135 |
|
-115 | -115 |
![]() |
-115 | -115 |
|
-115 | -111 |
|
-116 | -116 |
|
-119 | -119 |
|
-119 | -123 |
|
-120 | -120 |
|
-122 | -122 |
|
-122 | -122 |
|
-128 | -128 |
Player Prop Expected Values
Expected values for Luis Arraez are calculated using Optimal's proprietary models.
Game History
Select a player prop to update the game history chart for Luis Arraez.
A player's game history is NOT an input into our EV model.