

Jason Heyward (OF | SD)
Real-time Betting Odds & Analysis
Player Props
Check out the latest player props for Jason Heyward.
Home Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
+3400 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+630 | - |
|
+600 | -909 |
|
+584 | - |
|
+579 | -1408 |
|
+575 | -850 |
|
+550 | - |
|
+550 | -1200 |
![]() |
+545 | -1024 |
|
+540 | -1111 |
![]() |
+500 | - |
![]() |
+500 | - |
|
+438 | -2500 |
|
-122 | - |
Hits
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
![]() |
+2000 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+1400 | - |
|
+1000 | - |
![]() |
+900 | - |
![]() |
+700 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+260 | - |
|
+225 | - |
![]() |
+220 | - |
|
+215 | -350 |
|
+200 | - |
![]() |
+195 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-220 | - |
![]() |
-233 | +173 |
![]() |
-236 | +178 |
![]() |
-238 | +175 |
|
-238 | +175 |
|
-240 | - |
|
-240 | +165 |
|
-255 | - |
|
-256 | +170 |
|
-286 | +150 |
|
-378 | +166 |
Walks
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+210 | -323 |
|
+201 | -316 |
|
+183 | -385 |
Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+700 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
+111 | -147 |
|
+110 | -161 |
![]() |
+110 | -154 |
|
+110 | -149 |
|
+106 | -162 |
|
+105 | -150 |
|
+103 | -172 |
|
-115 | - |
|
-122 | - |
Total Bases
Sportsbook | Over 5.5 | Under 5.5 |
---|---|---|
![]() |
+1100 | - |
Sportsbook | Over 4.5 | Under 4.5 |
---|---|---|
|
+950 | - |
![]() |
+625 | - |
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
|
+440 | - |
|
+400 | - |
![]() |
+340 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+270 | - |
|
+255 | - |
![]() |
+192 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
+140 | -176 |
![]() |
+128 | -167 |
|
+125 | -155 |
|
+125 | - |
|
+125 | -179 |
![]() |
+125 | -166 |
![]() |
+124 | -166 |
|
+123 | -164 |
|
+120 | - |
![]() |
+120 | -161 |
|
+120 | -167 |
|
+115 | -160 |
|
+114 | -196 |
|
+110 | -190 |
|
-122 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-240 | +165 |
![]() |
-286 | - |
RBI
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+1200 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+450 | - |
|
+420 | - |
|
+380 | -800 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+146 | -190 |
|
+145 | -189 |
![]() |
+142 | -191 |
![]() |
+140 | -189 |
|
+135 | - |
|
+135 | -190 |
|
+135 | -200 |
|
+130 | - |
|
+127 | -227 |
|
+127 | -266 |
Singles
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+450 | -1000 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-103 | -126 |
|
-115 | -115 |
|
-115 | -115 |
|
-115 | - |
|
-115 | -125 |
![]() |
-115 | -115 |
|
-115 | -115 |
|
-119 | -119 |
|
-122 | -122 |
|
-122 | -122 |
|
-128 | -128 |
Doubles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+361 | -498 |
|
+360 | - |
![]() |
+325 | -476 |
|
+325 | -500 |
|
+320 | -556 |
|
+300 | -550 |
|
+263 | -769 |
Triples
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
+3000 | - |
|
+2400 | - |
|
+2000 | - |
Stole Bases
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+2232 | - |
|
+1500 | -5000 |
![]() |
+1500 | - |
|
+1485 | -5000 |
![]() |
+1438 | - |
|
+1200 | - |
Hits + Runs + RBIs
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
|
+200 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+145 | -215 |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
-133 | +105 |
|
-135 | +100 |
![]() |
-135 | +100 |
![]() |
-138 | +106 |
|
-141 | +100 |
|
-142 | +113 |
|
-148 | -103 |
|
-152 | -109 |
Player Prop Expected Values
Expected values for Jason Heyward are calculated using Optimal's proprietary models.
Game History
Select a player prop to update the game history chart for Jason Heyward.
A player's game history is NOT an input into our EV model.