

Xander Bogaerts (IF | SD)
Real-time Betting Odds & Analysis
Player Props
Check out the latest player props for Xander Bogaerts.
Home Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
+3900 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+715 | -1493 |
|
+680 | - |
|
+659 | - |
|
+650 | -1000 |
|
+600 | - |
![]() |
+600 | - |
|
+600 | - |
|
+600 | - |
|
+600 | -1400 |
|
+600 | - |
|
+585 | -1250 |
![]() |
+550 | - |
|
+464 | -2500 |
|
-122 | - |
Hits
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
![]() |
+2000 | - |
![]() |
+1700 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+650 | - |
|
+600 | - |
![]() |
+600 | - |
![]() |
+500 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+160 | -208 |
|
+155 | - |
![]() |
+155 | - |
![]() |
+152 | -200 |
|
+150 | -220 |
|
+150 | -222 |
|
+148 | - |
|
+148 | - |
|
+148 | -232 |
|
+148 | - |
|
+144 | -312 |
|
+134 | -244 |
|
+130 | - |
|
-122 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
-345 | +240 |
|
-350 | - |
|
-375 | +225 |
![]() |
-385 | - |
|
-400 | - |
|
-420 | - |
|
-420 | - |
|
-420 | - |
Walks
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+220 | -328 |
|
+195 | -294 |
|
+174 | -345 |
Runs
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+2600 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+460 | - |
|
+450 | -1000 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-110 | -125 |
![]() |
-110 | -125 |
|
-110 | -125 |
|
-115 | -125 |
|
-116 | -116 |
|
-119 | -119 |
|
-122 | -122 |
|
-122 | -122 |
|
-127 | -130 |
|
-132 | - |
|
-132 | - |
|
-132 | - |
|
-160 | - |
Total Bases
Sportsbook | Over 5.5 | Under 5.5 |
---|---|---|
![]() |
+675 | - |
Sportsbook | Over 4.5 | Under 4.5 |
---|---|---|
|
+700 | - |
![]() |
+400 | - |
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
|
+360 | - |
|
+350 | - |
![]() |
+250 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+210 | -325 |
|
+200 | - |
|
+190 | - |
![]() |
+150 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
+100 | -130 |
![]() |
-105 | -125 |
|
-105 | -121 |
![]() |
-106 | -122 |
![]() |
-106 | -125 |
|
-110 | - |
|
-110 | -125 |
|
-110 | -135 |
|
-110 | -128 |
|
-116 | -116 |
|
-119 | -119 |
|
-120 | - |
|
-120 | - |
|
-120 | -135 |
|
-120 | - |
|
-122 | -122 |
|
-122 | -122 |
|
-140 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
-323 | - |
RBI
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+950 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+350 | - |
|
+340 | - |
|
+320 | -650 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
+115 | -149 |
|
+115 | -149 |
|
+112 | - |
|
+112 | - |
|
+112 | - |
|
+108 | -167 |
|
+106 | -153 |
|
+105 | - |
|
+105 | -150 |
|
+105 | -149 |
|
-101 | -164 |
|
-105 | - |
Singles
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+300 | -550 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-160 | +115 |
![]() |
-161 | +120 |
|
-161 | +125 |
|
-162 | +120 |
|
-175 | +120 |
|
-192 | +113 |
|
-220 | - |
Doubles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+293 | -444 |
|
+280 | -400 |
|
+275 | - |
|
+275 | - |
![]() |
+275 | -400 |
|
+275 | - |
|
+260 | -450 |
|
+255 | -417 |
|
+250 | - |
|
+221 | -526 |
|
+200 | - |
Triples
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+3900 | - |
![]() |
+2250 | - |
|
+1750 | - |
Stole Bases
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+800 | - |
|
+731 | - |
|
+676 | -3265 |
|
+650 | -1600 |
|
+625 | -1667 |
|
+585 | -1250 |
![]() |
+575 | - |
|
+454 | -2500 |
|
-122 | - |
Hits + Runs + RBIs
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
![]() |
+110 | -145 |
|
+110 | -143 |
|
+105 | -150 |
|
+105 | -149 |
|
+104 | -144 |
|
+103 | -157 |
|
-104 | -159 |
|
-122 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
-190 | +135 |
Player Prop Expected Values
Expected values for Xander Bogaerts are calculated using Optimal's proprietary models.
Game History
Select a player prop to update the game history chart for Xander Bogaerts.
A player's game history is NOT an input into our EV model.