

Vladimir Guerrero Jr. (IF | TOR)
Real-time Betting Odds & Analysis
Player Props
Check out the latest player props for Vladimir Guerrero Jr..
Home Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
+2900 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+501 | -1170 |
|
+500 | -700 |
|
+500 | - |
|
+500 | -714 |
|
+475 | - |
|
+475 | -800 |
|
+471 | - |
|
+450 | - |
![]() |
+450 | - |
|
+450 | - |
|
+450 | - |
![]() |
+425 | - |
|
+395 | -714 |
|
+312 | -1111 |
|
-122 | - |
Hits
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
![]() |
+2000 | - |
![]() |
+1450 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+900 | - |
|
+750 | - |
![]() |
+700 | - |
![]() |
+475 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+195 | - |
![]() |
+186 | -250 |
|
+185 | -250 |
|
+185 | -250 |
|
+183 | -285 |
![]() |
+180 | - |
|
+175 | -250 |
|
+172 | -378 |
|
+160 | -238 |
|
+152 | -286 |
|
-122 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-235 | - |
|
-235 | - |
|
-235 | - |
|
-270 | - |
|
-275 | - |
![]() |
-278 | - |
|
-298 | +177 |
![]() |
-303 | +220 |
|
-325 | +210 |
Walks
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+141 | -174 |
|
+130 | -180 |
|
+130 | -189 |
|
+120 | -208 |
|
+119 | -242 |
Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+700 | - |
|
+450 | -1000 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+108 | - |
|
+108 | - |
|
+108 | - |
|
-105 | - |
|
-110 | -130 |
![]() |
-110 | -125 |
|
-111 | -120 |
|
-115 | -125 |
|
-115 | -120 |
|
-115 | -143 |
|
-116 | -116 |
|
-119 | -119 |
|
-122 | -122 |
Total Bases
Sportsbook | Over 5.5 | Under 5.5 |
---|---|---|
![]() |
+875 | - |
Sportsbook | Over 4.5 | Under 4.5 |
---|---|---|
|
+700 | - |
![]() |
+525 | - |
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
|
+370 | - |
|
+350 | - |
![]() |
+300 | - |
|
+200 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+230 | - |
|
+220 | - |
![]() |
+175 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
+125 | -157 |
|
+120 | - |
|
+120 | - |
|
+120 | - |
![]() |
+115 | -149 |
![]() |
+111 | -147 |
|
+110 | -140 |
|
+110 | -161 |
![]() |
+110 | -145 |
|
+108 | -144 |
|
+105 | -150 |
|
+105 | -150 |
|
+105 | - |
|
+105 | -149 |
|
+105 | -157 |
|
+100 | -164 |
|
-122 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
-294 | - |
|
-325 | +210 |
RBI
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+1500 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+600 | - |
|
+550 | - |
|
+450 | -1000 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+188 | - |
|
+188 | - |
|
+188 | - |
![]() |
+175 | -238 |
|
+175 | -238 |
|
+175 | -255 |
|
+170 | -240 |
|
+170 | - |
|
+170 | -256 |
|
+165 | -240 |
|
+160 | -353 |
|
+158 | -303 |
Singles
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+320 | -650 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-141 | -105 |
|
-145 | +115 |
![]() |
-149 | +115 |
|
-149 | +115 |
|
-149 | +107 |
|
-150 | - |
|
-154 | -106 |
|
-155 | +110 |
|
-155 | +110 |
|
-167 | +108 |
Doubles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+390 | - |
|
+390 | -714 |
|
+375 | - |
|
+375 | - |
![]() |
+375 | -588 |
|
+375 | - |
|
+361 | - |
|
+360 | -575 |
|
+360 | -556 |
|
+351 | -729 |
|
+320 | -650 |
|
+317 | -1250 |
Stole Bases
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+2500 | -20000 |
![]() |
+2250 | - |
|
+1910 | -5000 |
|
+1700 | -10000 |
|
+1450 | - |
Hits + Runs + RBIs
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
|
+200 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+135 | -190 |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
-135 | -105 |
![]() |
-149 | +115 |
|
-149 | +115 |
|
-154 | +105 |
|
-155 | +110 |
|
-155 | +110 |
|
- | +119 |
|
-167 | +110 |
|
-179 | +106 |
Player Prop Expected Values
Expected values for Vladimir Guerrero Jr. are calculated using Optimal's proprietary models.
Game History
Select a player prop to update the game history chart for Vladimir Guerrero Jr..
A player's game history is NOT an input into our EV model.