

Daulton Varsho (OF | TOR)
Real-time Betting Odds & Analysis
Player Props
Check out the latest player props for Daulton Varsho.
Home Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
+2400 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+460 | - |
|
+450 | -909 |
|
+430 | - |
|
+430 | - |
|
+430 | - |
|
+425 | -575 |
|
+425 | -700 |
|
+425 | -588 |
![]() |
+421 | -681 |
|
+419 | -888 |
|
+404 | - |
![]() |
+400 | - |
|
+400 | - |
![]() |
+375 | - |
|
+331 | -1429 |
|
-122 | - |
Hits
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
![]() |
+2000 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+2300 | - |
|
+1800 | - |
![]() |
+1750 | - |
![]() |
+1150 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+360 | - |
|
+350 | - |
![]() |
+350 | - |
|
+320 | -600 |
![]() |
+290 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-137 | - |
|
-137 | - |
|
-137 | - |
![]() |
-142 | +116 |
|
-154 | +120 |
![]() |
-156 | +120 |
|
-160 | +115 |
|
-161 | +110 |
![]() |
-161 | +120 |
|
-165 | +120 |
|
-165 | - |
|
-167 | +118 |
|
-169 | +103 |
|
-190 | +110 |
Walks
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+196 | -279 |
|
+190 | -270 |
|
+175 | -263 |
|
+159 | -312 |
Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+1000 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+140 | - |
|
+140 | - |
|
+140 | - |
![]() |
+129 | -173 |
|
+125 | -175 |
|
+125 | -175 |
|
+125 | - |
|
+125 | -179 |
![]() |
+125 | -175 |
|
+125 | -175 |
|
+118 | -205 |
|
+116 | -200 |
|
-122 | - |
Total Bases
Sportsbook | Over 4.5 | Under 4.5 |
---|---|---|
|
+950 | - |
![]() |
+750 | - |
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
![]() |
+425 | - |
|
+390 | - |
|
+330 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+280 | - |
|
+250 | - |
![]() |
+240 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+160 | - |
|
+160 | - |
|
+160 | - |
|
+157 | -303 |
|
+150 | - |
|
+142 | -201 |
|
+140 | - |
|
+140 | -200 |
![]() |
+136 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-155 | +125 |
![]() |
-156 | +120 |
|
-160 | +115 |
![]() |
-161 | +120 |
|
-161 | +115 |
![]() |
-163 | +122 |
|
-164 | +115 |
|
-165 | +120 |
|
-190 | +110 |
RBI
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+1300 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+550 | - |
|
+500 | - |
|
+400 | -900 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+190 | - |
|
+190 | - |
|
+190 | - |
|
+180 | -263 |
![]() |
+177 | -245 |
|
+175 | - |
![]() |
+175 | -238 |
|
+175 | -238 |
|
+174 | -279 |
|
+170 | -245 |
|
+165 | -240 |
|
+160 | -353 |
|
+158 | -303 |
Singles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+160 | -200 |
![]() |
+155 | -208 |
|
+155 | -208 |
|
+150 | -222 |
|
+146 | -208 |
|
+145 | -210 |
|
+145 | -215 |
|
+137 | -250 |
|
+125 | - |
Doubles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+550 | - |
|
+450 | - |
|
+450 | - |
|
+450 | - |
![]() |
+425 | -667 |
|
+425 | -667 |
|
+419 | -791 |
|
+400 | -650 |
|
+385 | -714 |
|
+360 | -750 |
|
+312 | -1111 |
Triples
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+3100 | - |
|
+2000 | -8000 |
![]() |
+1750 | - |
|
+1550 | - |
Stole Bases
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+1048 | - |
|
+950 | -2000 |
|
+950 | -2000 |
|
+875 | -2500 |
![]() |
+843 | -999 |
|
+825 | -5000 |
![]() |
+800 | - |
|
+750 | - |
|
+618 | -1493 |
|
-122 | - |
Hits + Runs + RBIs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+105 | -140 |
|
+105 | -149 |
![]() |
+105 | -141 |
|
+105 | -139 |
![]() |
+104 | -139 |
|
+103 | -137 |
|
+101 | -153 |
|
+100 | -145 |
|
-103 | -161 |
|
-122 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-225 | +160 |
Player Prop Expected Values
Expected values for Daulton Varsho are calculated using Optimal's proprietary models.
Game History
Select a player prop to update the game history chart for Daulton Varsho.
A player's game history is NOT an input into our EV model.