Pete Alonso (IF | NYM)
Real-time Betting Odds & Analysis
Player Props
Check out the latest player props for Pete Alonso.
Home Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
Rebet | +2100 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetMGM | +375 | -500 |
Underdog | +359 | - |
Bovada | +350 | - |
Rebet | +350 | - |
Fanduel | +330 | - |
Sleeper | +265 | -1250 |
betr | +200 | - |
Hits
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
Rebet | +1075 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
Rebet | +280 | - |
betr | +200 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetMGM | -149 | +115 |
Bovada | -160 | +120 |
Rebet | -172 | - |
Fanduel | -185 | - |
Sleeper | -192 | +109 |
Walks
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetMGM | +100 | -128 |
betr | -122 | -122 |
Sleeper | -122 | -139 |
Runs
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Underdog | +116 | -205 |
BetMGM | +115 | -149 |
Bovada | +110 | - |
Sleeper | +103 | -175 |
Fanduel | -110 | - |
Total Bases
Sportsbook | Over 4.5 | Under 4.5 |
---|---|---|
Rebet | +560 | - |
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
Rebet | +340 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
Rebet | +204 | - |
betr | +200 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
Sleeper | +149 | -312 |
Rebet | +121 | - |
Fanduel | +120 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetMGM | -149 | +115 |
Bovada | -160 | +120 |
Underdog | -162 | +106 |
Rebet | -165 | +101 |
RBI
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Bovada | +170 | - |
BetMGM | +170 | -227 |
Underdog | +168 | -378 |
Fanduel | +160 | - |
Sleeper | +145 | -294 |
Singles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Bovada | +160 | - |
BetMGM | +150 | -200 |
Fanduel | +125 | - |
Sleeper | +121 | -227 |
Doubles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Bovada | +525 | - |
BetMGM | +525 | -909 |
Fanduel | +430 | - |
Stole Bases
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Underdog | +2690 | - |
BetMGM | +1300 | - |
Hits + Runs + RBIs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
Underdog | +108 | -162 |
Bovada | +105 | -145 |
BetMGM | +105 | -133 |
Sleeper | -110 | -154 |
Player Prop Expected Values
Expected values for Pete Alonso are calculated using Optimal's proprietary models.
Game History
Select a player prop to update the game history chart for Pete Alonso.
A player's game history is NOT an input into our EV model.