

Will Smith (IF | LAD)
Real-time Betting Odds & Analysis
Player Props
Check out the latest player props for Will Smith.
Home Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
+3900 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+607 | - |
![]() |
+600 | - |
|
+600 | - |
|
+600 | -909 |
![]() |
+590 | -1131 |
![]() |
+585 | -1120 |
|
+550 | -1200 |
|
+525 | - |
|
+525 | - |
|
+525 | - |
|
+480 | - |
|
+407 | -2000 |
|
-122 | - |
Hits
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+1100 | - |
![]() |
+950 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+300 | - |
|
+300 | - |
|
+300 | - |
|
+255 | - |
![]() |
+240 | - |
|
+230 | -400 |
|
+200 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
-208 | +157 |
|
-208 | +160 |
|
-210 | - |
|
-210 | - |
|
-210 | - |
|
-210 | - |
|
-214 | +152 |
![]() |
-216 | +158 |
|
-220 | +150 |
![]() |
-220 | +160 |
|
-231 | +144 |
|
-286 | +150 |
Runs
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+140 | - |
|
+140 | - |
|
+140 | -189 |
![]() |
+140 | -188 |
|
+140 | - |
|
+135 | -190 |
|
+123 | -197 |
|
+119 | -204 |
|
-122 | - |
Total Bases
Sportsbook | Over 5.5 | Under 5.5 |
---|---|---|
![]() |
+1250 | - |
Sportsbook | Over 4.5 | Under 4.5 |
---|---|---|
![]() |
+675 | - |
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
|
+450 | - |
![]() |
+380 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+285 | - |
![]() |
+210 | - |
|
+200 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
+151 | -203 |
![]() |
+150 | -190 |
![]() |
+149 | -196 |
![]() |
+148 | -206 |
|
+146 | -204 |
|
+145 | - |
|
+145 | - |
|
+145 | - |
|
+140 | - |
|
+140 | -200 |
|
+140 | -200 |
|
+133 | -213 |
|
+121 | -213 |
|
-122 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-220 | +150 |
![]() |
-238 | - |
RBI
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+1900 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+650 | - |
|
+500 | -1200 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+215 | - |
|
+215 | - |
|
+215 | - |
![]() |
+204 | -288 |
|
+200 | - |
|
+200 | -278 |
|
+196 | -284 |
|
+190 | -275 |
|
+183 | -312 |
|
+165 | -323 |
Singles
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+400 | -900 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-115 | -115 |
|
-115 | -111 |
|
-116 | -116 |
|
-117 | -117 |
|
-122 | -122 |
|
-122 | -122 |
|
-133 | -122 |
Doubles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+460 | - |
|
+460 | - |
|
+460 | - |
|
+452 | - |
|
+450 | -714 |
|
+380 | -800 |
|
+315 | -1250 |
Stole Bases
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+1300 | - |
![]() |
+1096 | -5000 |
![]() |
+1024 | - |
Hits + Runs + RBIs
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+190 | -275 |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
-105 | -125 |
![]() |
-105 | -126 |
|
-110 | -125 |
|
-116 | -116 |
|
-119 | -119 |
|
-122 | -122 |
|
-122 | -122 |
|
-125 | -132 |
Player Prop Expected Values
Expected values for Will Smith are calculated using Optimal's proprietary models.
Game History
Select a player prop to update the game history chart for Will Smith.
A player's game history is NOT an input into our EV model.