

Andy Pages (OF | LAD)
Real-time Betting Odds & Analysis
Player Props
Check out the latest player props for Andy Pages.
Home Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
+3400 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+657 | - |
|
+650 | - |
|
+650 | -1000 |
![]() |
+626 | -1249 |
|
+600 | -1400 |
|
+600 | - |
![]() |
+580 | -1105 |
|
+550 | - |
![]() |
+500 | - |
|
+480 | - |
|
+380 | -1667 |
|
-122 | - |
Hits
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+1900 | - |
|
+1800 | - |
![]() |
+1050 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+360 | - |
|
+320 | -650 |
|
+320 | - |
![]() |
+280 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-155 | - |
|
-160 | +115 |
![]() |
-161 | +124 |
|
-161 | +120 |
![]() |
-162 | +121 |
|
-166 | +120 |
|
-170 | +130 |
|
-180 | - |
|
-182 | +109 |
Walks
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+240 | -625 |
|
+200 | - |
Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+1200 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+170 | -238 |
|
+165 | -240 |
|
+160 | -253 |
|
+150 | - |
|
-122 | - |
![]() |
- | -201 |
|
+150 | -278 |
Total Bases
Sportsbook | Over 4.5 | Under 4.5 |
---|---|---|
|
+1100 | - |
![]() |
+825 | - |
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
|
+500 | - |
|
+500 | - |
![]() |
+450 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+350 | - |
|
+330 | - |
![]() |
+260 | - |
|
+200 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+170 | - |
|
+165 | -240 |
|
+150 | - |
|
+148 | -278 |
![]() |
+140 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
-154 | +119 |
|
-160 | +115 |
|
-160 | +115 |
|
-160 | +116 |
![]() |
-166 | +123 |
|
-167 | +120 |
|
-167 | +110 |
RBI
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+2200 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+800 | - |
|
+800 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
+237 | -346 |
|
+230 | - |
|
+230 | -333 |
|
+227 | -339 |
|
+225 | -350 |
|
+218 | -378 |
|
+215 | -350 |
|
+210 | - |
|
+188 | -400 |
Singles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+126 | -174 |
|
+125 | -161 |
|
+120 | -165 |
|
+114 | -172 |
|
+107 | -179 |
|
+100 | - |
Doubles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+460 | - |
|
+425 | -714 |
|
+360 | -750 |
|
+315 | -1250 |
Triples
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+2200 | - |
Stole Bases
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+1400 | - |
![]() |
+1166 | - |
|
+680 | - |
Hits + Runs + RBIs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+125 | -161 |
![]() |
+125 | -167 |
|
+120 | -165 |
|
+116 | -172 |
|
+110 | -185 |
|
-122 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-215 | +145 |
Player Prop Expected Values
Expected values for Andy Pages are calculated using Optimal's proprietary models.
Game History
Select a player prop to update the game history chart for Andy Pages.
A player's game history is NOT an input into our EV model.