Brandon Nimmo (OF | NYM)
Real-time Betting Odds & Analysis
Player Props
Check out the latest player props for Brandon Nimmo.
Home Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
Rebet | +3400 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetMGM | +550 | -833 |
Underdog | +532 | - |
Bovada | +500 | - |
Fanduel | +500 | - |
Rebet | +490 | - |
Sleeper | +365 | -2500 |
Hits
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
Rebet | +960 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
Rebet | +244 | - |
betr | +200 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Fanduel | -180 | - |
BetMGM | -208 | +155 |
Rebet | -208 | - |
Sleeper | -244 | +126 |
Walks
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetMGM | +115 | -149 |
Sleeper | +105 | -185 |
Runs
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetMGM | +120 | -154 |
Underdog | +119 | -205 |
Sleeper | +113 | -204 |
Bovada | +110 | - |
Fanduel | +100 | - |
Total Bases
Sportsbook | Over 5.5 | Under 5.5 |
---|---|---|
Rebet | +1150 | - |
Sportsbook | Over 4.5 | Under 4.5 |
---|---|---|
Rebet | +640 | - |
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
Rebet | +350 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
betr | +200 | - |
Rebet | +195 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
Bovada | +150 | -200 |
Fanduel | +145 | - |
BetMGM | +145 | -189 |
Underdog | +136 | -279 |
Rebet | +134 | -206 |
Sleeper | +125 | -233 |
Sportsbook | Over 1.0 | Under 1.0 |
---|---|---|
Dabble | -122 | -122 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Rebet | -280 | - |
RBI
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Bovada | +210 | - |
Fanduel | +210 | - |
BetMGM | +200 | -278 |
Underdog | +181 | - |
Sleeper | +176 | -417 |
Singles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Fanduel | +105 | - |
BetMGM | +100 | -128 |
Bovada | -106 | - |
Sleeper | -120 | -141 |
betr | -122 | -122 |
Dabble | -122 | -122 |
Doubles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Fanduel | +460 | - |
Bovada | +425 | - |
BetMGM | +425 | -667 |
Triples
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Fanduel | +2800 | - |
BetMGM | +2000 | - |
Stole Bases
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Underdog | +650 | - |
BetMGM | +550 | -1250 |
Fanduel | +520 | - |
Hits + Runs + RBIs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
Underdog | -105 | -144 |
Bovada | -110 | -130 |
BetMGM | -110 | -120 |
PrizePicks | -119 | -119 |
betr | -122 | -122 |
Dabble | -122 | -122 |
Sleeper | -127 | -132 |
Player Prop Expected Values
Expected values for Brandon Nimmo are calculated using Optimal's proprietary models.
Game History
Select a player prop to update the game history chart for Brandon Nimmo.
A player's game history is NOT an input into our EV model.