Aaron Judge (OF | NYY)
Real-time Betting Odds & Analysis
Player Props
Check out the latest player props for Aaron Judge.
Home Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
BetRivers | +2500 | - |
SugarHouse | +2500 | - |
DraftKings | +2000 | - |
Rebet | +1625 | - |
Caesars | +525 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Fanduel | +285 | - |
fanatics | +280 | -400 |
BetMGM | +280 | -357 |
Pinnacle | +278 | -388 |
BetRivers | +270 | -400 |
DraftKings | +270 | - |
SugarHouse | +270 | -400 |
ESPN BET | +250 | -390 |
Rebet | +246 | - |
Caesars | +230 | - |
Underdog | +222 | - |
Fliff | +220 | -357 |
Hard Rock Bet | +220 | - |
betr | +200 | - |
Bovada | +200 | - |
Sleeper | +197 | -526 |
Hits
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
Hard Rock Bet | +1200 | - |
Rebet | +940 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
BetRivers | +360 | - |
SugarHouse | +360 | - |
DraftKings | +320 | - |
Hard Rock Bet | +275 | - |
ESPN BET | +260 | -450 |
Rebet | +238 | - |
betr | +200 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetRivers | -180 | - |
Fanduel | -180 | - |
SugarHouse | -180 | - |
ESPN BET | -200 | +140 |
fanatics | -200 | +150 |
Hard Rock Bet | -200 | +150 |
BetMGM | -200 | +150 |
Fliff | -208 | +140 |
Bovada | -210 | +155 |
DraftKings | -210 | +150 |
Caesars | -213 | +152 |
Rebet | -218 | - |
Underdog | -279 | +134 |
Sleeper | -303 | +143 |
Walks
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetMGM | -133 | +105 |
DraftKings | -140 | +105 |
Underdog | -144 | -103 |
Fliff | -145 | -105 |
Sleeper | -200 | +112 |
Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
ESPN BET | +450 | -1100 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetRivers | +102 | - |
SugarHouse | +102 | - |
Underdog | -107 | -141 |
DraftKings | -110 | -120 |
Hard Rock Bet | -110 | -125 |
BetMGM | -110 | -120 |
ESPN BET | -115 | -120 |
Sleeper | -118 | -145 |
Caesars | -118 | -118 |
PrizePicks | -119 | -119 |
Fliff | -120 | -130 |
betr | -122 | -122 |
Dabble | -122 | -122 |
Bovada | -125 | - |
Fanduel | -135 | - |
Total Bases
Sportsbook | Over 5.5 | Under 5.5 |
---|---|---|
Rebet | +540 | - |
Sportsbook | Over 4.5 | Under 4.5 |
---|---|---|
Rebet | +340 | - |
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
DraftKings | +230 | - |
Rebet | +218 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
DraftKings | +185 | - |
Rebet | +136 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
BetRivers | +123 | - |
SugarHouse | +123 | - |
Bovada | +115 | -150 |
Fanduel | +115 | - |
BetMGM | +115 | -149 |
Pinnacle | +113 | -151 |
Hard Rock Bet | +110 | -149 |
Underdog | +110 | -190 |
Caesars | +106 | -145 |
DraftKings | +105 | -150 |
ESPN BET | +105 | -150 |
Fliff | +105 | -154 |
Rebet | -103 | -158 |
Sleeper | -114 | -149 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
ESPN BET | -200 | +140 |
DraftKings | -225 | - |
Rebet | -526 | - |
RBI
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
DraftKings | +400 | - |
ESPN BET | +320 | -600 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetRivers | +155 | - |
SugarHouse | +155 | - |
Bovada | +140 | - |
fanatics | +140 | -200 |
Fanduel | +140 | - |
Hard Rock Bet | +135 | -179 |
BetMGM | +135 | -175 |
ESPN BET | +130 | -180 |
DraftKings | +125 | -180 |
Fliff | +125 | -189 |
Underdog | +125 | -253 |
Caesars | +123 | -169 |
Sleeper | +107 | -192 |
Singles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Bovada | +155 | - |
BetMGM | +150 | -200 |
DraftKings | +145 | -195 |
Hard Rock Bet | +145 | -196 |
ESPN BET | +140 | -200 |
Fanduel | +140 | - |
Caesars | +139 | -192 |
fanatics | +135 | -190 |
Fliff | +135 | -208 |
Sleeper | +123 | -233 |
Doubles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Underdog | +462 | - |
BetRivers | +460 | - |
SugarHouse | +460 | - |
Bovada | +450 | - |
DraftKings | +450 | -800 |
Hard Rock Bet | +450 | -714 |
BetMGM | +450 | -769 |
Fanduel | +440 | - |
Caesars | +414 | -769 |
Fliff | +405 | -833 |
fanatics | +400 | - |
ESPN BET | +380 | -800 |
Triples
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetMGM | +2500 | - |
Stole Bases
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Underdog | +1373 | - |
DraftKings | +1000 | -5000 |
BetRivers | +950 | -5000 |
SugarHouse | +950 | -5000 |
Fanduel | +920 | - |
Hard Rock Bet | +900 | - |
BetMGM | +900 | -10000 |
Fliff | +880 | -10000 |
Hits + Runs + RBIs
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
ESPN BET | +135 | -190 |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
PrizePicks | -119 | -119 |
Hard Rock Bet | -120 | -110 |
BetMGM | -120 | -105 |
betr | -122 | -122 |
Dabble | -122 | -122 |
Bovada | -125 | -115 |
DraftKings | -125 | -105 |
ESPN BET | -125 | -110 |
Fliff | -130 | -115 |
Underdog | -141 | -107 |
Sleeper | -164 | -104 |
Player Prop Expected Values
Expected values for Aaron Judge are calculated using Optimal's proprietary models.
Game History
Select a player prop to update the game history chart for Aaron Judge.
A player's game history is NOT an input into our EV model.