Starling Marte (OF | NYM)
Real-time Betting Odds & Analysis
Player Props
Check out the latest player props for Starling Marte.
Home Runs
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Fanduel | +900 | - |
Underdog | +837 | - |
BetMGM | +800 | -1429 |
Bovada | +750 | - |
Rebet | +690 | - |
Hits
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
Rebet | +940 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
Rebet | +238 | - |
betr | +200 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Fanduel | -200 | - |
BetMGM | -208 | +155 |
Bovada | -210 | +155 |
Rebet | -218 | - |
Sleeper | -238 | +126 |
Walks
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetMGM | +220 | -303 |
Sleeper | +178 | -417 |
Runs
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Underdog | +136 | -279 |
Fanduel | +135 | - |
BetMGM | +135 | -182 |
Sleeper | +130 | -250 |
Bovada | +120 | - |
Total Bases
Sportsbook | Over 4.5 | Under 4.5 |
---|---|---|
Rebet | +720 | - |
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
Rebet | +390 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
Rebet | +216 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
Fanduel | +155 | - |
Sleeper | +124 | -238 |
Rebet | +116 | - |
Sportsbook | Over 1.0 | Under 1.0 |
---|---|---|
Dabble | -122 | -122 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
BetMGM | -208 | +155 |
Bovada | -210 | +155 |
Rebet | -214 | +128 |
Underdog | -295 | +138 |
RBI
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Fanduel | +240 | - |
Bovada | +225 | - |
BetMGM | +220 | -303 |
Underdog | +199 | - |
Sleeper | +179 | -435 |
Singles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
betr | -122 | -122 |
Bovada | -125 | - |
BetMGM | -128 | +100 |
Fanduel | -135 | - |
Sleeper | -139 | -122 |
Doubles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Bovada | +600 | - |
BetMGM | +575 | -1111 |
Fanduel | +420 | - |
Triples
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Fanduel | +2500 | - |
Stole Bases
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
Underdog | +343 | - |
BetMGM | +320 | -556 |
Fanduel | +280 | - |
Sleeper | +270 | -1429 |
betr | +200 | - |
Hits + Runs + RBIs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
Underdog | +101 | -153 |
Bovada | +100 | -140 |
BetMGM | -105 | -125 |
Sleeper | -114 | -152 |
betr | -122 | -122 |
Dabble | -122 | -122 |
Player Prop Expected Values
Expected values for Starling Marte are calculated using Optimal's proprietary models.
Game History
Select a player prop to update the game history chart for Starling Marte.
A player's game history is NOT an input into our EV model.