

Ryan Jeffers (IF | MIN)
Real-time Betting Odds & Analysis
Player Props
Check out the latest player props for Ryan Jeffers.
Home Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
![]() |
+3900 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+750 | - |
|
+664 | - |
|
+657 | -1719 |
|
+650 | -1000 |
|
+650 | -1111 |
![]() |
+600 | - |
|
+600 | - |
|
+600 | -1400 |
![]() |
+590 | -942 |
![]() |
+575 | - |
|
+550 | - |
|
+550 | - |
|
+550 | - |
|
+510 | -1111 |
|
+406 | -2000 |
|
-122 | - |
Hits
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
![]() |
+2000 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+1300 | - |
|
+1300 | - |
![]() |
+1100 | - |
![]() |
+950 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+260 | - |
|
+260 | - |
|
+260 | -450 |
|
+260 | - |
|
+260 | - |
|
+250 | - |
![]() |
+250 | - |
![]() |
+240 | - |
|
+200 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-199 | +154 |
|
-210 | - |
![]() |
-213 | +161 |
|
-215 | +145 |
|
-222 | +165 |
![]() |
-223 | +163 |
|
-225 | +165 |
|
-227 | +150 |
![]() |
-227 | +165 |
|
-235 | - |
|
-235 | - |
|
-235 | - |
|
-286 | +150 |
|
-331 | +153 |
Walks
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+181 | -226 |
|
+170 | -240 |
|
+155 | -233 |
|
+155 | -331 |
|
+141 | -256 |
Runs
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+750 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
+131 | -175 |
![]() |
+130 | -179 |
|
+130 | -175 |
|
+125 | -180 |
|
+125 | -175 |
|
+116 | -231 |
|
+115 | -164 |
|
+114 | - |
|
+114 | - |
|
+114 | - |
|
+106 | -179 |
|
-105 | - |
|
-122 | - |
Total Bases
Sportsbook | Over 5.5 | Under 5.5 |
---|---|---|
![]() |
+1200 | - |
Sportsbook | Over 4.5 | Under 4.5 |
---|---|---|
|
+1000 | - |
![]() |
+675 | - |
Sportsbook | Over 3.5 | Under 3.5 |
---|---|---|
|
+500 | - |
|
+450 | - |
![]() |
+370 | - |
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+300 | - |
|
+290 | - |
![]() |
+210 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+150 | -185 |
![]() |
+146 | -185 |
![]() |
+145 | -195 |
![]() |
+144 | -189 |
![]() |
+144 | -192 |
![]() |
+140 | -189 |
|
+140 | -189 |
|
+139 | -203 |
|
+135 | -190 |
|
+135 | -190 |
|
+130 | -189 |
|
+125 | - |
|
+125 | - |
|
+125 | - |
|
+125 | - |
|
+123 | -253 |
|
+115 | -200 |
|
-122 | - |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-225 | +160 |
![]() |
-250 | - |
RBI
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+1700 | - |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+550 | - |
|
+550 | - |
|
+450 | -1100 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
![]() |
+180 | -250 |
|
+180 | -238 |
![]() |
+179 | -244 |
|
+177 | -267 |
|
+175 | -250 |
|
+175 | - |
|
+170 | - |
|
+170 | - |
|
+170 | -240 |
|
+170 | - |
|
+166 | -378 |
|
+155 | -233 |
|
+142 | -263 |
Singles
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
+450 | -1000 |
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
-115 | -115 |
|
-115 | -115 |
|
-115 | - |
![]() |
-115 | -115 |
|
-115 | -115 |
|
-119 | -119 |
|
-120 | -120 |
|
-120 | -126 |
|
-122 | -122 |
|
-122 | -122 |
|
-125 | -115 |
|
-135 | -122 |
Doubles
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+380 | -600 |
|
+380 | -729 |
![]() |
+375 | -588 |
|
+375 | -625 |
|
+370 | - |
|
+370 | - |
|
+370 | - |
|
+350 | -700 |
|
+330 | -588 |
|
+320 | - |
|
+275 | -833 |
Triples
Sportsbook | Over 0.5 | Under 0.5 |
---|---|---|
|
+2500 | - |
Hits + Runs + RBIs
Sportsbook | Over 2.5 | Under 2.5 |
---|---|---|
|
+175 | -250 |
Sportsbook | Over 1.5 | Under 1.5 |
---|---|---|
|
-115 | -115 |
![]() |
-115 | -115 |
|
-115 | -115 |
|
-116 | -116 |
![]() |
-119 | -111 |
|
-119 | -119 |
|
-120 | -115 |
|
-122 | -122 |
|
-122 | -122 |
|
-124 | -116 |
|
-130 | -110 |
|
-145 | -114 |
Player Prop Expected Values
Expected values for Ryan Jeffers are calculated using Optimal's proprietary models.
Game History
Select a player prop to update the game history chart for Ryan Jeffers.
A player's game history is NOT an input into our EV model.